IC-FEDS DATABASE
ENTITY RELATIONSHIP DIAGRAMS
Summaries | ||
id | name | account_type |
1 | Cash Restricted - Clients' Money Account | Assets |
2 | Cash and Cash Equivalents | Assets |
3 | Receivable from Insurance Companies' Clients | Assets |
4 | Receivable from Ceding Company | Assets |
5 | Receivable from HMOs' Members | Assets |
6 | Commission Receivable | Assets |
7 | Other Receivables | Assets |
8 | Subscriptions Receivable | Assets |
9 | Prepayments | Assets |
10 | Financial Assets At Fair Value Through Profit or Loss | Assets |
11 | Held to Collect (HTC) Investments | Assets |
12 | Financial Assets at Other Comprehensive Income | Assets |
13 | Derivative Assets Held for Hedging | Assets |
14 | Loans and Receivable | Assets |
15 | Investment in Associates | Assets |
16 | Investment in Joint Ventures | Assets |
17 | Investment Property | Assets |
18 | Property and Equipment | Assets |
19 | Post-Employment Defined Benefit Assets | Assets |
20 | Deferred Tax Asset | Assets |
21 | Intangible Assets | Assets |
22 | Other Assets | Assets |
23 | Payable to Insurance Companies | Liability |
24 | Payable to Reinsurer | Liability |
25 | Payable to Ceding Companies | Liability |
26 | Payable to Insured | Liability |
27 | Payable to HMO Provider | Liability |
28 | Other Payables | Liability |
29 | SSS/ECC/PAG-IBIG/PHILHEALTH Premium Contributions Payable | Liability |
30 | Taxes Payable | Liability |
31 | Management Fee Payable | Liability |
32 | Notes Payables | Liability |
33 | Loan Payable | Liability |
34 | Finance Lease Liabilities | Liability |
35 | Post-Employment Benefits Obligation | Liability |
36 | Deferred Tax Liability | Liability |
37 | Derivative Liabilities Held for Hedging | Liability |
38 | Other Liabilities | Liability |
39 | Share Capital | Equity |
40 | Subscribed Share Capital | Equity |
41 | Capital Paid in Excess of Par | Equity |
42 | Retained Earnings | Equity |
43 | Treasury Share | Equity |
44 | Reserves | Equity |
45 | Contingency Surplus | Equity |
46 | Revaluation Surplus | Equity |
47 | Commission Income | Income |
48 | Interest Income | Income |
49 | Dividend Income | Income |
50 | Rental Income | Income |
51 | Gain/Loss on Sale of Investments | Income |
52 | Gain/Loss on Sale of Property and Equipment | Income |
53 | Miscellaneous Income | Income |
54 | Cost of Services | Expense |
55 | Administrative Expenses | Expense |
56 | Donation and Contribution | Expense |
57 | Miscellaneous Expense | Expense |
58 | Provision for Income Tax | Expense |
Schedules | ||
id | name | summary_id |
1 | Clients' Money on Hand | 1 |
2 | Clients' Money in Bank | 1 |
3 | Money Market Instruments | 2 |
4 | Cash in Bank | 2 |
5 | Cash Equivalents | 2 |
6 | Receivable from Insurance Companies' Clients | 3 |
7 | Receivable from Ceding Company | 3 |
8 | Receivable from HMOs' Members | 3 |
9 | Commission Receivable from Insured | 6 |
10 | Commission Receivable from Insurance Companies | 6 |
11 | Commission Receivable from Reinsurer | 6 |
12 | Commission Receivable from Ceding Company | 6 |
13 | Commission Receivable - Others | 6 |
14 | Accounts Receivable | 7 |
15 | Notes Receivable | 7 |
16 | Interest Receivable | 7 |
17 | Dividend Receivable | 7 |
18 | Receivables - Others | 7 |
19 | Allowance for Impairment Losses | 7 |
20 | Subscriptions Receivable | 8 |
21 | Prepaid Rent | 9 |
22 | Prepaid Value-Added Tax (VAT) | 9 |
23 | Creditable Withholding Tax | 9 |
24 | Financial Assets At Fair Value Through Profit or Loss | 10 |
25 | Held to Collect (HTC) Investments | 11 |
26 | Financial Assets at Other Comprehensive Income | 12 |
27 | Fair Value Hedge | 13 |
28 | Cash Flow Hedge | 13 |
29 | Hedges of a Net Investment in Foreign Operation | 13 |
30 | Loans and Receivable | 14 |
31 | Investment in Associates | 15 |
32 | Investment in Joint Ventures | 16 |
33 | Investment Property - Land | 17 |
34 | Investment Property - Building and Building Improvements | 17 |
35 | Investment Property - Foreclosed Properties | 17 |
36 | Land | 18 |
37 | Building and Building Improvements | 18 |
38 | Leasehold Improvements | 18 |
39 | IT Equipment | 18 |
40 | Transportation Equipment | 18 |
41 | Office Furniture, Fixtures and Equipment | 18 |
42 | Property and Equipment under Lease | 18 |
43 | Other Equipment | 18 |
44 | Revaluation Increment | 18 |
45 | Post-Employment Defined Benefit Assets | 19 |
46 | Deferred Tax Asset | 20 |
47 | Intangible Assets | 21 |
48 | Other Assets | 22 |
49 | Payable to Insurance Companies | 23 |
50 | Payable to Reinsurer | 24 |
51 | Payable to Ceding Companies | 25 |
52 | Payable to Insured | 26 |
53 | Payable to HMO Provider | 27 |
54 | Accounts Payable | 28 |
55 | Lease Liability | 28 |
56 | Dividends Payable | 28 |
57 | Other Payables | 28 |
58 | SSS Premiums Payable | 29 |
59 | SSS Loans Payable | 29 |
60 | PAG-IBIG Premiums Payable | 29 |
61 | PAG-IBIG Loans Payable | 29 |
62 | Income Tax Payable | 30 |
63 | Withholding Tax Payable | 30 |
64 | Value-Added Tax (VAT) Payable | 30 |
65 | Other Taxes and Licenses Payable | 30 |
66 | Management Fee Payable | 31 |
67 | Notes Payables | 32 |
68 | Loan Payable | 33 |
69 | Finance Lease Liabilities | 34 |
70 | Post-Employment Benefits Obligation | 35 |
71 | Deferred Tax Liability | 36 |
72 | Fair Value Hedge | 37 |
73 | Cash Flow Hedge | 37 |
74 | Hedges of a Net Investment Foreign Operation | 37 |
75 | Deferred Income | 38 |
76 | Others | 38 |
77 | Preferred Shares | 39 |
78 | Common Shares | 39 |
79 | Subscribed Share Capital | 40 |
80 | Capital Paid in Excess of Par | 41 |
81 | Appropriated Retained Earnings | 42 |
82 | Unappropriated Retained Earnings | 42 |
83 | Treasury Share | 43 |
84 | Reserve for Financial Assets at Other Comprehensive Income | 44 |
85 | Reserve for Cash Flow Hedge | 44 |
86 | Reserve for Hedge of a Net Investment in Foreign Operations | 44 |
87 | Cumulative Foreign Currency Translation | 44 |
88 | Contingency Surplus | 45 |
89 | Revaluation Surplus | 46 |
90 | Commission Income from Insurance Companies | 47 |
91 | Commission Income from Insureds | 47 |
92 | Commission Income - Others | 47 |
93 | Interest Income | 48 |
94 | Dividend Income | 49 |
95 | Rental Income | 50 |
96 | Gain/Loss on Sale of Investments | 51 |
97 | Gain/Loss on Sale of Property and Equipment | 52 |
98 | Miscellaneous Income | 53 |
99 | Representation and Entertainment | 54 |
100 | Transportation and Travel Expenses | 54 |
101 | Management Fee Expense | 54 |
102 | Other Expenses | 54 |
103 | Salaries and Wages Benefits | 55 |
104 | Professional and Technical Development | 55 |
105 | Professional Fees | 55 |
106 | Taxes and Licenses | 55 |
107 | Rental Expense | 55 |
108 | Utilities Expense | 55 |
109 | Depreciation and Amortization | 55 |
110 | Repairs and Maintenance | 55 |
111 | Insurance Expense | 55 |
112 | Advertising and Promotions | 55 |
113 | Bank Charges | 55 |
114 | Donation and Contribution | 56 |
115 | Miscellaneous Expense | 57 |
116 | Provision for Income Tax - Final | 58 |
117 | Provision for Income Tax - Current | 58 |
118 | Provision for Income Tax - Deferred | 58 |
Forms | ||
id | schedule_id | form_name |
1 | 1 | Clients' Money on Hand - Premiums |
2 | 1 | Clients' Money on Hand - Claims |
3 | 1 | Clients' Money on Hand - HMO Fees |
4 | 2 | Clients' Money in Bank - Premiums |
5 | 2 | Clients' Money in Bank - Claims |
6 | 2 | Clients' Money in Bank - HMO Fees |
7 | 3 | Undeposited Collection |
8 | 3 | Petty Cash Fund |
9 | 3 | Revolving Fund |
10 | 3 | Other Funds |
11 | 4 | Cash in Bank - Current |
12 | 4 | Cash in Bank - Savings |
13 | 5 | Time Deposits |
14 | 5 | Money Market Instruments |
15 | 5 | Cash Equivalent - Others |
16 | 6 | Receivable from Insurance Companies' Clients |
17 | 7 | Receivable from Ceding Company |
18 | 8 | Receivable from HMOs' Members |
19 | 9 | Commission Receivable from Insured |
20 | 10 | Commission Receivable from Insurance Companies - Direct Payment |
21 | 10 | Commission Receivable from Insurance Companies - Indirect Payment |
22 | 11 | Commission Receivable from Reinsurer- Direct Payment |
23 | 11 | Commission Receivable from Reinsurer - Indirect Payment |
24 | 12 | Commission Receivable from Ceding Company |
25 | 13 | Commission Receivable - Others |
26 | 14 | Advances to Officers and Employees |
27 | 14 | Rental Receivable |
28 | 15 | Notes Receivable |
29 | 16 | Interest Receivable |
30 | 17 | Dividend Receivable |
31 | 18 | Receivables - Others |
32 | 19 | Allowance for Impairment Losses |
33 | 20 | Subscriptions Receivable |
34 | 21 | Prepaid Rent |
35 | 22 | Prepaid Value-Added Tax (VAT) |
36 | 23 | Creditable Withholding Tax |
37 | 24 | Financial Assets At Fair Value Through Profit or Loss |
38 | 25 | Held to Collect (HTC) Investments |
39 | 26 | Financial Assets at Other Comprehensive Income |
40 | 27 | Fair Value Hedge |
41 | 28 | Cash Flow Hedge |
42 | 29 | Hedges of a Net Investment in Foreign Operation |
43 | 30 | Loans and Receivable |
44 | 31 | Investment in Associates |
45 | 32 | Investment in Joint Ventures |
46 | 33 | Investment Property - Land |
47 | 34 | Investment Property - Building |
48 | 34 | Investment Property - Building Improvements |
49 | 35 | Investment Property - Foreclosed Properties |
50 | 36 | Land |
51 | 37 | Building |
52 | 37 | Building Improvements |
53 | 38 | Leasehold Improvements |
54 | 39 | IT Equipment |
55 | 40 | Transportation Equipment |
56 | 41 | Office Furniture, Fixtures and Equipment |
57 | 42 | Property and Equipment under Lease |
58 | 43 | Other Equipment |
59 | 44 | Revaluation Increment |
60 | 45 | Post-Employment Defined Benefit Assets |
61 | 46 | Deferred Tax Asset |
62 | 47 | Intangible Assets |
63 | 48 | Other Assets |
64 | 49 | Payable to Insurance Companies |
65 | 50 | Payable to Reinsurer |
66 | 51 | Payable to Ceding Companies |
67 | 52 | Payable to Insured |
68 | 53 | Payable to HMO Provider |
69 | 54 | Accounts Payable |
70 | 55 | Lease Liability |
71 | 56 | Dividends Payable |
72 | 57 | Other Payables |
73 | 58 | SSS Premiums Payable |
74 | 59 | SSS Loans Payable |
75 | 60 | PAG-IBIG Premiums Payable |
76 | 61 | PAG-IBIG Loans Payable |
77 | 62 | Income Tax Payable |
78 | 63 | Withholding Tax Payable |
79 | 64 | Value-Added Tax (VAT) Payable |
80 | 65 | Other Taxes and Licenses Payable |
81 | 66 | Management Fee Payable |
82 | 67 | Notes Payables |
83 | 68 | Loan Payable |
84 | 69 | Finance Lease Liabilities |
85 | 70 | Post-Employment Benefits Obligation |
86 | 71 | Deferred Tax Liability |
87 | 72 | Fair Value Hedge |
88 | 73 | Cash Flow Hedge |
89 | 74 | Hedges of a Net Investment Foreign Operation |
90 | 75 | Deferred Income |
91 | 76 | Others |
92 | 77 | Preferred Shares |
93 | 78 | Common Shares |
94 | 79 | Subscribed Share Capital |
95 | 80 | Capital Paid in Excess of Par |
96 | 81 | Appropriated Retained Earnings |
97 | 82 | Unappropriated Retained Earnings |
98 | 83 | Treasury Share |
99 | 84 | Reserve for Financial Assets at Other Comprehensive Income |
100 | 85 | Reserve for Cash Flow Hedge |
101 | 86 | Reserve for Hedge of a Net Investment in Foreign Operations |
102 | 87 | Cumulative Foreign Currency Translation |
103 | 88 | Contingency Surplus |
104 | 89 | Revaluation Surplus |
105 | 90 | Commission Income from Insurance Companies |
106 | 91 | Commission Income from Insureds |
107 | 92 | Commission Income - Others |
108 | 93 | Interest Income |
109 | 94 | Dividend Income |
110 | 95 | Rental Income |
111 | 96 | Gain/Loss on Sale of Investments |
112 | 97 | Gain/Loss on Sale of Property and Equipment |
113 | 98 | Miscellaneous Income |
114 | 99 | Representation and Entertainment |
115 | 100 | Transportation and Travel Expenses |
116 | 101 | Management Fee Expense |
117 | 102 | Other Expenses |
118 | 103 | Salaries and Wages |
119 | 103 | 13th Month/Bonuses/Incentives |
120 | 103 | SSS/EC/PAG-IBIG/PHILHEALTH Contributions |
121 | 103 | Post-Employment Benefit Expense |
122 | 103 | Other Employee Benefits |
123 | 104 | Professional and Technical Development |
124 | 105 | Professional Fees |
125 | 106 | Taxes and Licenses |
126 | 107 | Rental Expense |
127 | 108 | Utilities Expense |
128 | 109 | Depreciation and Amortization |
129 | 110 | Repairs and Maintenance - Labor |
130 | 110 | Repairs and Maintenance - Materials |
131 | 111 | Insurance Expense |
132 | 112 | Advertising and Promotions |
133 | 113 | Bank Charges |
134 | 114 | Donation and Contribution |
135 | 115 | Miscellaneous Expense |
136 | 116 | Provision for Income Tax - Final |
137 | 117 | Provision for Income Tax - Current |
138 | 118 | Provision for Income Tax - Deferred |
Computed Attributes | ||
id | form_id | attribute |
1 | 1 | balance |
2 | 2 | balance |
3 | 3 | balance |
4 | 4 | account_balance |
5 | 5 | translated_balance |
6 | 6 | account_balance |
7 | 7 | balance |
8 | 8 | balance |
9 | 9 | balance |
10 | 10 | balance |
11 | 11 | translated_balance |
12 | 12 | translated_balance |
13 | 13 | account_balance |
14 | 14 | amount |
15 | 15 | amount |
16 | 16 | amount |
17 | 17 | amount |
18 | 18 | amount |
19 | 19 | amount |
20 | 20 | amount |
21 | 21 | amount |
22 | 22 | amount |
23 | 23 | amount |
24 | 24 | amount |
25 | 25 | amount |
26 | 26 | amount |
27 | 27 | amount |
28 | 28 | amount |
29 | 29 | amount |
30 | 30 | amount |
31 | 31 | amount |
32 | 32 | amount |
33 | 33 | amount |
34 | 34 | amount |
35 | 35 | amount |
36 | 36 | amount |
37 | 37 | total_fair_market_value |
38 | 38 | total_fair_market_value |
39 | 39 | total_fair_market_value |
40 | 40 | amount |
41 | 41 | amount |
42 | 42 | amount |
43 | 43 | amount |
44 | 44 | amount |
45 | 45 | amount |
46 | 46 | fair_value |
47 | 47 | fair_value |
48 | 48 | fair_value |
49 | 49 | fair_value |
50 | 50 | fair_value |
51 | 51 | fair_value |
52 | 52 | fair_value |
53 | 53 | net_book_value |
54 | 54 | net_book_value |
55 | 55 | net_book_value |
56 | 56 | net_book_value |
57 | 57 | net_book_value |
58 | 58 | net_book_value |
59 | 59 | net_book_value |
60 | 60 | present_value_of_benefit_obligation |
61 | 61 | amount |
62 | 62 | net_book_value |
63 | 63 | amount |
64 | 64 | amount |
65 | 65 | amount |
66 | 66 | amount |
67 | 67 | amount |
68 | 68 | amount |
69 | 69 | amount |
70 | 70 | amount |
71 | 71 | amount |
72 | 72 | amount |
73 | 73 | amount |
74 | 74 | amount |
75 | 75 | amount |
76 | 76 | amount |
77 | 77 | amount |
78 | 78 | amount |
79 | 79 | amount |
80 | 80 | amount |
81 | 81 | amount |
82 | 82 | amount |
83 | 83 | amount |
84 | 84 | amount |
85 | 85 | present_value_of_benefit_obligation |
86 | 86 | amount |
87 | 87 | amount |
88 | 88 | amount |
89 | 89 | amount |
90 | 90 | amount |
91 | 91 | amount |
92 | 92 | total_share_capital |
93 | 93 | total_share_capital |
94 | 94 | amount |
95 | 95 | amount |
96 | 96 | amount |
97 | 97 | amount |
98 | 98 | amount |
99 | 99 | amount |
100 | 100 | amount |
101 | 101 | amount |
102 | 102 | amount |
103 | 103 | amount |
104 | 104 | amount |
105 | 105 | amount |
106 | 106 | amount |
107 | 107 | amount |
108 | 108 | amount |
109 | 109 | amount |
110 | 110 | amount |
111 | 111 | amount |
112 | 112 | amount |
113 | 113 | amount |
114 | 114 | amount |
115 | 115 | amount |
116 | 116 | amount |
117 | 117 | amount |
118 | 118 | amount |
119 | 119 | amount |
120 | 120 | amount |
121 | 121 | amount |
122 | 122 | amount |
123 | 123 | amount |
124 | 124 | amount |
125 | 125 | amount |
126 | 126 | amount |
127 | 127 | amount |
128 | 128 | amount |
129 | 129 | amount |
130 | 130 | amount |
131 | 131 | amount |
132 | 132 | amount |
133 | 133 | Amount |
134 | 134 | amount |
135 | 135 | amount |
136 | 136 | amount |
137 | 137 | amount |
138 | 138 | amount |
Business Lines | |
id | name |
1 | Life Insurance |
2 | Fire Insurance |
3 | Marine Cargo |
4 | Marine Hull |
5 | Aviation |
6 | Fidelity and Surety |
7 | Motor Insurance |
8 | Health Insurance |
9 | HMO |
10 | Accident |
11 | Engineering |
12 | Miscellaneous |
SFP Chart of Accounts | |||
id | level_id | parent_id | account_name |
1 | 0 | - | ASSETS |
2 | 1 | 1 | Current Assets |
3 | 2 | 2 | Cash and Cash Equivalents |
4 | 3 | 3 | Cash on Hand |
5 | 4 | 4 | Undeposited Collections |
6 | 4 | 4 | Petty Cash Fund |
7 | 4 | 4 | Revolving Fund |
8 | 4 | 4 | Commission Fund |
9 | 4 | 4 | Other Funds |
10 | 3 | 3 | Cash in Banks |
11 | 4 | 10 | Current - Peso |
12 | 4 | 10 | Current - Foreign |
13 | 4 | 10 | Savings - Peso |
14 | 4 | 10 | Savings - Foreign |
15 | 3 | 3 | Cash Equivalents |
16 | 3 | 10 | Time Deposits |
17 | 3 | 10 | Money Market Instruments |
18 | 3 | 10 | Others |
19 | 2 | 3 | Short-term Cash lnvestments |
20 | 2 | 2 | Administrative Service Only (ASO) Cash Fund |
21 | 2 | 2 | Trade and Other Receivables |
22 | 3 | 21 | Trade Receivables |
23 | 4 | 22 | Membership Fee Receivable |
24 | 4 | 22 | Riders Fee Receivable |
25 | 4 | 22 | Deposit to Healthcare Providers |
26 | 4 | 22 | Due from ASO Accounts |
27 | 4 | 22 | Allowance for Bad Debts |
28 | 3 | 21 | Other Receivables |
29 | 4 | 28 | Notes Receivable |
30 | 4 | 28 | Interest Receivable |
31 | 4 | 28 | Advances to Officers and Employees |
32 | 4 | 28 | Due from Officers and Employees |
33 | 4 | 28 | Due from Related Parties |
34 | 4 | 28 | Others |
35 | 4 | 28 | Allowance for Bad Debts |
36 | 2 | 2 | Financial Assets at Fair Value Through Profit or Loss |
37 | 3 | 36 | Securities Held for Trading |
38 | 4 | 37 | Trading Debt Securities - Government |
39 | 4 | 37 | Trading Debt Securities - Private |
40 | 4 | 37 | Trading Equity Securities |
41 | 4 | 37 | Mutual, Unit Investment Trust, Real Estate Investment Trusts and Other Funds |
42 | 3 | 36 | Financial Assets Designated at Fair Value Through Profit or Loss (FVPL) |
43 | 4 | 42 | Debt Securities - Government |
44 | 4 | 42 | Debt Securities - Private |
45 | 4 | 42 | Equity Securities |
46 | 4 | 42 | Mutual Funds and Unit Investment Trusts |
47 | 4 | 42 | Real Estate Investment Trusts |
48 | 4 | 42 | Others |
49 | 2 | 2 | Held-to-Maturity (HTM) Investments - Current Portion |
50 | 3 | 49 | HTM Debt Securities - Government - Current Portion |
51 | 4 | 50 | Unamortized (Discount)/Premium |
52 | 4 | 50 | HTM Debt Securities - Private - Current Portion |
53 | 4 | 50 | Unamortized (Discount)/Premium |
54 | 4 | 50 | Allowance for Impairment Losses |
55 | 3 | 49 | Available-for-Sale (AFS) Financial Assets - Current Portion |
56 | 4 | 55 | AFS Debt Securities - Government - Current Portion |
57 | 4 | 55 | Unamortized (Discount)/Premium |
58 | 4 | 55 | AFS Debt Securities - Private - Current Portion |
59 | 4 | 55 | Unamortized (Discount)/Premium |
60 | 4 | 55 | AFS Equity Securities - Current Portion |
61 | 4 | 55 | Allowance for Impairment Losses |
62 | 2 | 2 | Mutual Funds and Unit Investment Trusts - Current Portion |
63 | 3 | 62 | Real Estate Investment Trusts - Current Portion |
64 | 4 | 64 | Others - Current Portion |
65 | 3 | 62 | Prepayments |
66 | 4 | 64 | Supplies |
67 | 3 | 62 | Prepaid Commissions |
68 | 2 | 2 | Prepaid Rent |
69 | 3 | 68 | Prepaid Taxes |
70 | 4 | 69 | Others |
71 | 3 | 68 | Other Current Assets |
72 | 4 | 71 | Non-current Assets |
73 | 3 | 68 | Held-to-Maturity (HTM) Investments - Non-Current Portion |
74 | 3 | 68 | HTM Debt Securities - Government - Non-Current Portion |
75 | 3 | 68 | Unamortized (Discount)/Premium |
76 | 3 | 68 | HTM Debt Securities - Private - Non-Current Portion |
77 | 3 | 68 | Unamortized (Discount)/Premium |
78 | 2 | 2 | Allowance for Impairment Losses |
79 | 3 | 78 | Available-for-Sale (AFS) Financial Assets - Non-Current Portion |
80 | 3 | 78 | AFS Debt Securities - Government - Non-Current Portion |
81 | 3 | 78 | Unamortized (Discount)/Premium |
82 | 3 | 78 | AFS Debt Securities - Private - Non-Current Portion |
83 | 3 | 78 | Unamortized (Discount)/Premium |
84 | 2 | 2 | AFS Equity Securities - Non-Current Portion |
85 | 1 | 1 | Allowance for Impairment Losses |
86 | 2 | 85 | Mutual Funds and Unit Investment Trusts - Non-Current Portion |
87 | 3 | 86 | Real Estate Investment Trusts - Non-Current Portion |
88 | 4 | 87 | Others - Non-Current Portion |
89 | 3 | 86 | Investments in Subsidiaries, Associates and Joint Ventures |
90 | 4 | 89 | Investment in Subsidiaries |
91 | 3 | 86 | Investment in Associates |
92 | 2 | 85 | Investment in Joint Ventures |
93 | 3 | 92 | Property and Equipment |
94 | 4 | 93 | Land - At Cost |
95 | 3 | 92 | Building and Building Improvements - At Cost |
96 | 4 | 95 | Accumulated Depreciation - Building and Building Improvements |
97 | 3 | 92 | Leasehold Improvements - At Cost |
98 | 3 | 92 | Accumulated Depreciation - Leasehold Improvements |
99 | 3 | 92 | IT Equipment - At Cost |
100 | 3 | 92 | Accumulated Depreciation - IT Equipment |
101 | 3 | 92 | Transportation Equipment - At Cost |
102 | 2 | 85 | Accumulated Depreciation - Transportation Equipment |
103 | 3 | 102 | Office Furniture, Fixtures and Equipment - At Cost |
104 | 3 | 102 | Accumulated Depreciation - Office Furniture, Fixtures and Equipemnt |
105 | 3 | 102 | Medical Equipment |
106 | 2 | 85 | Accumulated Depreciation - Medical Equipment |
107 | 3 | 106 | Property and Equipment Under Finance Lease |
108 | 3 | 106 | Accumulated Depreciation - P&E under Finance Lease |
109 | 4 | 108 | Revaluation Increment |
110 | 3 | 106 | Accumulated Depreciation - Revaluation Increment |
111 | 4 | 110 | Investment Property |
112 | 3 | 106 | Land - At Cost |
113 | 4 | 112 | Building and Building Improvements - At Cost |
114 | 3 | 106 | Accumulate Depreciation - Building and Building Improvements |
115 | 4 | 114 | Accumulated Impairment Losses |
116 | 3 | 106 | Land - At Fair Value |
117 | 4 | 117 | Building and Building Improvements - At Fair Value |
118 | 3 | 106 | Foreclosed Properties |
119 | 4 | 118 | Intangible Assets |
120 | 3 | 106 | Deferred Tax Assets |
121 | 4 | 120 | Other Non-Current Assets |
122 | 3 | 106 | Miscellaneous Deposits |
123 | 4 | 122 | Deferred Input VAT |
124 | 2 | 85 | Retirement Pension Asset |
125 | 3 | 124 | Others |
126 | 3 | 124 | LIABILITIES |
127 | 4 | 126 | Current Liabilities |
128 | 3 | 124 | HMO Agreement Liabilities |
129 | 3 | 124 | HMO Agreement Reserves |
130 | 3 | 124 | Claims Reserve |
131 | 3 | 124 | Due and Unpaid (D&U) Claims |
132 | 2 | 85 | In Course of Settlement (ICOS) |
133 | 2 | 85 | Resisted Claims |
134 | 2 | 85 | Incurred but not Reported (IBNR) |
135 | 3 | 134 | Claims Handling Expense |
136 | 3 | 134 | Membership Fee Reserves |
137 | 3 | 134 | Other Reserves |
138 | 3 | 134 | Deficiency Reserves |
139 | 0 | - | Agreement Reserves |
140 | 1 | 139 | ASO Reserves |
141 | 2 | 140 | Administrative Service Only (ASO) Funds |
142 | 3 | 141 | Unearned Administrative Fee Reserves (UAFR) |
143 | 4 | 142 | Fund Withdrawals |
144 | 5 | 143 | Liabilities Due to Insurance and Providers |
145 | 5 | 143 | Commission Payable |
146 | 5 | 143 | Accounts Payable |
147 | 5 | 143 | SSS Premium Payable |
148 | 5 | 143 | SSS Loans Payable |
149 | 4 | 142 | Pag-Ibig Premiums Payable |
150 | 4 | 142 | Pag-Ibig Loans Payable |
151 | 5 | 150 | PhilHealth Premiums Payable |
152 | 5 | 150 | Other Accounts Payable |
153 | 3 | 141 | Due to Related Parties |
154 | 4 | 153 | Accrued Expenses |
155 | 4 | 153 | Accrued Utilities |
156 | 4 | 153 | Accrued Services |
157 | 2 | 140 | Accrued Interest |
158 | 2 | 140 | Notes Payable - Current Portion |
159 | 2 | 140 | Dividends Payable |
160 | 3 | 159 | Taxes Payable |
161 | 3 | 159 | Value-added Tax (VAT) Payable |
162 | 3 | 159 | Withholding Taxes Payable |
163 | 3 | 159 | Income Tax Payable |
164 | 3 | 159 | Other Current Liabilities |
165 | 3 | 159 | Non-current Liabilities |
166 | 2 | 140 | Notes Payable - Non-current Portion |
167 | 2 | 140 | Pension Benefit Obligation |
168 | 3 | 167 | Deferred Tax Liability |
169 | 3 | 167 | Other Non-current Liabilities |
170 | 3 | 167 | EQUITY |
171 | 2 | 140 | Share Capital |
172 | 2 | 140 | Preferred Share Capital |
173 | 2 | 140 | Common Share Capital |
174 | 3 | 173 | Subscribed Share Capital |
175 | 3 | 173 | Subscribed Preferred - Shares |
176 | 3 | 173 | Subscription Receivable - Preferred Shares |
177 | 2 | 140 | Subscribed Common Share Capital |
178 | 1 | 139 | Subscription Receivable - Common Shares |
179 | 2 | 178 | Share Dividend Distributable |
180 | 2 | 178 | Capital Paid In Excess of Par |
181 | 2 | 178 | Retained Earnings (Deficit) |
182 | 2 | 178 | Retained Earnings - Appropriated |
183 | 0 | - | Retained Earnings - Unappropriated |
184 | 1 | 183 | Reserves |
185 | 2 | 186 | Deposit for Future Subscription |
186 | 2 | 186 | Revaluation Reserves |
187 | 1 | 183 | Net Unrealized Gains (Losses) on AFS Investments |
188 | 2 | 187 | Cumulative Translation Adjustment |
189 | 2 | 187 | Treasury Shares |
190 | 2 | 187 | |
191 | 2 | 187 | |
192 | 1 | 183 | 3 Share Dividend Distributable |
193 | 1 | 183 | 4. Capital Paid in Excess of Par |
194 | 1 | 183 | 4 Retained Earnings (Deficit) |
195 | 2 | 194 | 4.1 Retained Earnings - Appropriated |
196 | 2 | 194 | 4.2 Retained Earnings - Unappropriated |
197 | 1 | 183 | 5. Reserves |
198 | 2 | 197 | 5.1 Deposit for Future Subscription |
199 | 2 | 197 | 5.2 Revaluation Reserves |
200 | 2 | 197 | 5.3 Net Unrealized Gains (Losses) on AFS Investments |
201 | 2 | 197 | 5.4 Cumulative Translation Adjustments |
202 | 1 | 183 | 6. Treasure Share |
SCI Chart of Accounts | |||
id | level_id | parent_id | account_name |
1 | 0 | - | Comprehensive Income |
2 | 1 | 1 | Other Comprehensive Income |
3 | 1 | 1 | Net Income After Taxes |
4 | 2 | 2 | Unrealized Gains (Losses) on Investments |
5 | 2 | 2 | Unrealized Foreign Exchange on Gain (Loss) |
6 | 3 | 3 | Provision for Income Taxes |
7 | 3 | 3 | Net Income Before Taxes |
8 | 4 | 7 | Income (Loss) from Operations |
9 | 4 | 7 | Other Income (Expenses) |
10 | 5 | 9 | Dividend Income |
11 | 5 | 9 | Interest Income |
12 | 5 | 9 | Gain(Loss) on Sale of Property and Equipment |
13 | 5 | 9 | Gain(Loss) On Sale of Investments |
14 | 5 | 9 | Foreign Exchange Gain (Loss) |
15 | 5 | 9 | Other Revenues |
16 | 5 | 9 | Interest Expense |
17 | 5 | 8 | Operating Expenses |
18 | 5 | 8 | Gross Profit |
19 | 6 | 17 | Commision Expenses |
20 | 6 | 17 | Salaries And Wages |
21 | 6 | 17 | SSS Contributions |
22 | 6 | 17 | Philhealth Contributions |
23 | 6 | 17 | Pag-Ibig Contribution |
24 | 6 | 17 | Employees Compensation And Maternity Contributions |
25 | 6 | 17 | Hospitalization Contribution |
26 | 6 | 17 | Medical Supplies |
27 | 6 | 17 | Employee’s Welfare |
